BAA Gatwick Airport - London Gatwick Airport (LGW) is located in Crawley, West Sussex. Gatwick has 2 terminals, Gatwick North Terminal & Gatwick South Terminal. Both terminals have shops, restuarants and landside. Gatwick celebrated 50 years in 2008.
Passenger can travel to Gatwick Airport by Gatwick Express and National Coaches. Coaches also do airport to airport transfer between Heathrow to Gatwick, Gatwick to Heathrow, Stansted to Gatwick, Gatwick to Stansted airport.
unitedairportscars.co.uk offers airport to airport as well as university and london to airport transfer for gatwick and all other 4 airports (Heathrow, Stansted, Luton and London City). All passenger who book their minicab journey online at unitedairportscars.co.uk requested to tell in advance which terminal they are going (North or South) so driver can take them straight to their destination.
Price List for Gatwick Airport Transfers
| Stansted Airport | Gatwick Airport South | 80.00 |
| Luton Airport | Gatwick Airport North | 70.00 |
| London City Airport | Gatwick Airport North | 55.00 |
| Heathrow T1, T2, T3 | Gatwick Airport South | 52.00 |
| Heathrow T4 | Gatwick Airport South | 52.00 |
| Heathrow T5 | Gatwick Airport South | 52.00 |
| Southampton Cruise Port | Gatwick Airport South | 145.00 |
| Dover Cruise Port | Gatwick Airport South | 110.00 |
| Harwich Cruise Port | Gatwick Airport South | 130.00 |
| St. Pancras Station | Gatwick Airport South | 45.00 |
| Kings Cross Station | Gatwick Airport South | 44.00 |
| Euston Station | Gatwick Airport North | 49.00 |
| Liverpool Street Station | Gatwick Airport South | 49.00 |
| Charing Cross | Gatwick Airport South | 49.00 |
| Waterloo | Gatwick Airport North | 48.00 |
| Paddington | Gatwick Airport South | 52.00 |
| Victoria | Gatwick Airport North | 48.00 |
